Description
Shipping and Return Policy
- We deliver PAN India, directly from our manufacturing plant in Noida.
- Free delivery is available on all orders placed through UTL Solar Shop Online.
- No returns are accepted. Only replacement requests made within 7 days of
- delivery will be accepted.
| Specification | Details |
| Max Charging Time | 2Hr @ 50A |
| Max Discharging Time | 2Hr @50A |
| Energy (Wh) | 1280 Wh |
| Continuous Charging Current | 35A |
| Configuration | 4S 1P – 100AH |
| Voltage Range | 21.5V – 22.4V |
| Recommended Charge Voltage | 56.8V – 58.4V |
| Maximum Charge Current | 40A |
| Maximum Discharge Current | 100A (peak), 60A (continuous) |
| Cycle Life | 3000–3500 cycles @ 80% DOD |
| Operating Temperature Range | 0°C to 45°C (charging), -20°C to 60°C (discharging) |
| MCB | Yes |
| Battery Efficiency | ≥ 98% @ 27°C |
| Dimensions (L×W×H) | 310 × 415 × 165 mm |
| Communication Interface | NA |
| Suitable Applications | Energy storage / Inverter application |
Key Benefits
- Zero Maintenance – No water topping, no acid refilling, no corrosion.
- Clean & Safe – No acid spills, no toxic fumes, completely eco-friendly.
- Long Life – 3000–3500 cycles, 10 years of reliable service.
- Standard Normal BMS Protection – Safeguards against overcharge, deep discharge & thermal issues.
- High Efficiency – ≥98% efficiency with fast charging and consistent output.
Applications
- Home inverter backup
- Solar off-grid & hybrid systems
- E-rickshaw and light electric vehicles
- Small industrial and UPS applications

Manufacturing Details
| Manufacturer | Fujiyama Power Systems Limited (UTL Solar) |
| Brand Name | UTL Solar |
| Country of Origin | India |
| Manufacturing Facilities | 4 Manufacturing Plants in India |
| Brand Owner & Marketed By | Fujiyama Power Systems Limited Plot No. 51–52, Sector Ecotech-1, Ecotech Extension-1, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh – 201310, India |
| Warranty Support | Warranty and after-sales service are provided directly by UTL Solar through its authorised pan-India service network. |
| Quality & Compliance: | Manufactured in accordance with applicable Indian and international solar industry standards. |

Buy the UTL 12.8V 100Ah Lithium-ion Inverter Battery from JMS Concern. High-performance lithium battery for home inverters and solar systems. Fast delivery across India, genuine products, competitive prices, and reliable customer support. Contact: support@jmsconcern.com.
youtube –Youtube






Reviews
There are no reviews yet.